型号 |
马力 HP |
进出口径 MM |
扬程 M |
流量 L/Min |
|
QHV-25SK-1/2 | 0.5 | 25*25 | 13 | 80 | |
QHV-25SK-1 | 1 | 25*25 | 15 | 100 | |
QHV-40SK-1 | 1 | 40*40 | 15 | 120 | |
QHV-40SK-2 | 2 | 40*40 | 20 | 230 | |
QHV-50SK-2 | 2 | 50*50 | 20 | 280 | |
QHV-40SK-3 | 3 | 50*50 | 20 | 350 | |
QHV-65SK-3 | 3 | 65*65 | 20 | 450 | |
QHV-50SK-5 | 5 | 65*65 | 20 | 620 | |
QHV-80SK-5 | 5 | 80*80 | 20 | 760 | |
QHV-80SK-7.5 | 7.5 | 80*80 | 20 | 900 | |
QHV-100SK-7.5 | 10 | 80*80 | 20 | 1000 | |
QHV-100SK-10 | 7.5 | 100*100 | 20 | 860 | |
QHV-100SK-10 | 10 | 100*100 | 20 | 1450 | |
QHV-125SK-15 | 15 | 100*100 | 20 | 1600 | |
QHV-125SK-20 | 20 | 100*100 | 25 | 2030 |
型号 |
马力 HP |
A | B | C | D | M | E | F | G | N | H | I | L | P | S | T | U | V |
QHV-25SK-1/2 | 0.5 | 260 | 300 | 550 | 250 | ∅25 | ∅78 | ∅93 | 150 | ∅25 | ∅78 | ∅93 | ∅162 | 15 | 148 | 210 | 180 | 230 |
QHV-25SK-1 | 1 | 260 | 300 | 665 | 265 | ∅25 | ∅78 | ∅93 | 150 | ∅25 | ∅78 | ∅93 | ∅177 | 15 | 148 | 210 | 180 | 230 |
QHV-40SK-1 | 1 | 260 | 300 | 665 | 265 | ∅40 | ∅78 | ∅93 | 150 | ∅40 | ∅78 | ∅93 | ∅177 | 15 | 148 | 210 | 180 | 230 |
QHV-40SK-2 | 2 | 335 | 390 | 725 | 335 | ∅40 | ∅97 | ∅118 | 180 | ∅40 | ∅97 | ∅118 | ∅200 | 15 | 222 | 260 | 222 | 260 |
QHV-50SK-2 | 2 | 335 | 390 | 725 | 335 | ∅50 | ∅97 | ∅118 | 180 | ∅50 | ∅97 | ∅118 | ∅200 | 15 | 222 | 260 | 222 | 260 |
QHV-50SK-3 | 3 | 335 | 390 | 725 | 335 | ∅50 | ∅97 | ∅118 | 180 | ∅50 | ∅97 | ∅118 | ∅200 | 15 | 222 | 260 | 222 | 260 |
QHV-65SK-3 | 3 | 340 | 410 | 745 | 335 | ∅65 | ∅97 | ∅150 | 200 | ∅65 | ∅97 | ∅150 | ∅200 | 15 | 222 | 260 | 222 | 260 |
QHV-65SK-5 | 5 | 340 | 410 | 795 | 385 | ∅65 | ∅122 | ∅150 | 230 | ∅65 | ∅122 | ∅150 | ∅235 | 15 | 222 | 260 | 222 | 260 |
QHV-80SK-5 | 5 | 340 | 410 | 795 | 385 | ∅80 | ∅122 | ∅150 | 230 | ∅80 | ∅122 | ∅150 | ∅235 | 15 | 222 | 260 | 222 | 260 |
QHV-80SK-7.5 | 7.5 | 360 | 440 | 735 | 395 | ∅80 | ∅122 | ∅150 | 230 | ∅80 | ∅122 | ∅150 | ∅273 | 18 | 300 | 350 | 300 | 350 |
QHV-80SK-10 | 10 | 360 | 440 | 873 | 433 | ∅80 | ∅122 | ∅150 | 230 | ∅80 | ∅122 | ∅150 | ∅273 | 18 | 300 | 350 | 300 | 350 |
QHV-100SK-7.5 | 7.5 | 400 | 500 | 895 | 395 | ∅100 | ∅180 | ∅210 | 260 | ∅100 | ∅180 | ∅210 | ∅273 | 18 | 300 | 350 | 300 | 350 |
QHV-100SK-10 | 10 | 400 | 500 | 933 | 433 | ∅100 | ∅180 | ∅210 | 260 | ∅100 | ∅180 | ∅210 | ∅273 | 18 | 300 | 350 | 300 | 350 |
QHV-100SK-15 | 15 | 400 | 500 | 1020 | 520 | ∅100 | ∅180 | ∅210 | 260 | ∅100 | ∅180 | ∅210 | ∅334 | 18 | 300 | 350 | 300 | 350 |
QHV-100SK-20 | 20 | 400 | 500 | 1020 | 520 | ∅100 | ∅180 | ∅210 | 260 | ∅100 | ∅180 | ∅210 | ∅334 | 18 | 300 | 350 | 300 | 350 |
QHV-100SK-25 | 25 | 450 | 550 | 1110 | 560 | ∅100 | ∅180 | ∅210 | 260 | ∅100 | ∅180 | ∅210 | ∅382 | 20 | 350 | 400 | 350 | 400 |
QHV-125SK-25 | 25 | 450 | 550 | 1130 | 580 | ∅125 | ∅210 | ∅255 | 280 | ∅125 | ∅210 | ∅255 | ∅382 | 20 | 350 | 400 | 350 | 400 |
生产基地
化工泵浦年产量
过滤机/过滤器年产量
源头工厂·放心采购 12000㎡生产基地
批量生产·规模定制 先进设备·台湾精工标准
注重品质·技术创新 种类丰富·型号齐全
交期无忧·2年质保 专业团队·服务全国
磁力泵
磁力泵
立式泵
过滤机
过滤机
立式泵
PCB用化工泵
电镀用过滤机
污水用化工泵
半导体/新能源
太阳能光伏
环保/涂装