型号 |
进出口径 (mm) 进口/出口 |
马力 HP |
全扬程(M) | 全流量(L/min) |
重量 (kg) |
||
50Hz | 60Hz | 50Hz | 60Hz | (kg) | |||
QHD-40SK-1 | 50/40 | 1 | 11.5 | 13.5 | 237 | 233 | 24 |
QHD-40SK-2 | 50/40 | 2 | 17.1 | 19.8 | 312 | 296 | 30 |
QHD-40SK-3 | 50/40 | 3 | 19.8 | 24.2 | 331 | 325 | 33 |
QHD-50SK-3 | 65/50 | 3 | 17.3 | 22.1 | 555 | 497 | 36 |
QHD-50SK-5 | 65/50 | 5 | 24.7 | 25.5 | 646 | 655 | 46 |
QHD-65SK-5 | 80/65 | 5 | 22.7 | 23.8 | 759 | 664 | 46 |
QHD-65SK-7.5 | 80/65 | 7.5 | 27.2 | 28.7 | 880 | 813 | 59 |
QHD-65SK-10 | 80/65 | 10 | 33.3 | 39.2 | 875 | 884 | 64 |
QHD-100SK-7.5 | 100/100 | 7.5 | 18 | 17 | 1208 | 1019 | 64 |
QHD-100SK-10 | 100/100 | 10 | 24.4 | 23.6 | 1421 | 1216 | 68 |
QHD-100SK-15 | 100/100 | 15 | 38.3 | 38 | 1544 | 1733 | 112 |
型号 | A | B | C | D | E | F | G | H | I | J |
QHD-40SK-1 | 714 | 423 | 53 | 238 | ∅156 | 356 | ∅151 | ∅104 | ∅36 | ∅50 |
QHD-40SK-2 | 744 | 423 | 53 | 268 | ∅175 | 356 | ∅151 | ∅104 | ∅36 | ∅50 |
QHD-40SK-3 | 744 | 423 | 53 | 268 | ∅175 | 356 | ∅151 | ∅104 | ∅36 | ∅50 |
QHD-50SK-3 | 744 | 423 | 53 | 268 | ∅175 | 356 | ∅153 | ∅117 | ∅50 | ∅67 |
QHD-50SK-5 | 809 | 426 | 53 | 330 | ∅219 | 353 | ∅153 | ∅117 | ∅50 | ∅67 |
QHD-65SK-5 | 809 | 426 | 53 | 330 | ∅219 | 353 | ∅175 | ∅130 | ∅65 | ∅75 |
QHD-65SK-7.5 | 852 | 426 | 53 | 373 | ∅234 | 352.5 | ∅175 | ∅130 | ∅65 | ∅75 |
QHD-65SK-10 | 892 | 426 | 53 | 413 | ∅234 | 352.5 | ∅175 | ∅130 | ∅65 | ∅75 |
QHD-100SK-7.5 | 862 | 436 | 53 | 373 | ∅234 | 360 | ∅208 | ∅174 | ∅97 | ∅101 |
QHD-100SK-10 | 902 | 436 | 53 | 413 | ∅234 | 360 | ∅208 | ∅174 | ∅97 | ∅101 |
QHD-100SK-15 | 957 | 436 | 53 | 468 | ∅266 | 360 | ∅208 | ∅174 | ∅97 | ∅101 |
型号 | K | L | M | N | O | P | Q | R | Y | Z |
QHD-40SK-1 | ∅122 | ∅155 | ∅230 | 170 | 65 | ∅15 | 220 | 264 | 220 | 264 |
QHD-40SK-2 | ∅122 | ∅155 | ∅230 | 170 | 65 | ∅15 | 220 | 264 | 220 | 264 |
QHD-40SK-3 | ∅122 | ∅155 | ∅230 | 170 | 65 | ∅15 | 220 | 264 | 220 | 264 |
QHD-50SK-3 | ∅135 | ∅175 | ∅230 | 170 | 65 | ∅15 | 220 | 264 | 220 | 264 |
QHD-50SK-5 | ∅135 | ∅175 | ∅260 | 200 | 69 | ∅15 | 220 | 264 | 220 | 264 |
QHD-65SK-5 | ∅145 | ∅188 | ∅260 | 200 | 69 | ∅15 | 220 | 264 | 220 | 264 |
QHD-65SK-7.5 | ∅145 | ∅188 | ∅260 | 200 | 67 | ∅18 | 300 | 350 | 300 | 350 |
QHD-65SK-10 | ∅145 | ∅188 | ∅260 | 200 | 67 | ∅18 | 300 | 350 | 300 | 350 |
QHD-100SK-7.5 | ∅174 | ∅208 | ∅288 | 220 | 68 | ∅18 | 300 | 350 | 300 | 350 |
QHD-100SK-10 | ∅174 | ∅208 | ∅288 | 220 | 68 | ∅18 | 300 | 350 | 300 | 350 |
QHD-100SK-15 | ∅174 | ∅208 | ∅288 | 220 | 68 | ∅18 | 300 | 350 | 300 | 350 |
生产基地
化工泵浦年产量
过滤机/过滤器年产量
源头工厂·放心采购 12000㎡生产基地
批量生产·规模定制 先进设备·台湾精工标准
注重品质·技术创新 种类丰富·型号齐全
交期无忧·2年质保 专业团队·服务全国
磁力泵
磁力泵
立式泵
过滤机
过滤机
立式泵
PCB用化工泵
电镀用过滤机
污水用化工泵
半导体/新能源
太阳能光伏
环保/涂装